Tax efficient savings
1, 2 and 5 Year Fixed Rate Cash ISA Summary
Summary Box Key Product Information for our Savings Accounts |
|
| Account Name | Fixed Rate Cash ISA |
| Interest rates (AERs) | Fixed rate for either 1, 2 or 5 years. N&P’s variable rate Cash ISA will apply thereafter. Please click here for current rates. |
| Tax Status | Interest is paid tax-free. |
| Conditions for bonus payment | No bonus is payable on this account |
| Withdrawal arrangements | Access during the fixed rate period with the loss of 120 days interest |
| Access | This account can be opened and operated at any of our branches or by post. It can also be operated via the internet. |
- Minimum and maximum subscription of £3,600
- No additional deposits allowed
- Interest is paid annually back to the account on 6th April.
- Share account, for personal customers only.
- Cash ISA transfers from other providers accepted.
- There are no charges for having a Fixed Rate Cash ISA
Stakeholder Cash ISA
Summary Box Key Product Information for our Savings Accounts |
|
| Account Name | Stakeholder Cash ISA |
| Interest rates (AERs) | Variable rate. Rate will be no lower than 1% below Bank Base Rate. Please click here for current rate |
| Tax Status | Interest is paid tax-free. |
| Conditions for bonus payment | No bonus is payable on this account |
| Withdrawal arrangements | Easy access without notice or loss of interest |
| Access | This account can be opened and operated at any of our branches or by post. It can also be operated via the internet. |
- Minimum opening investment and balance of only £10. Maximum subscription of £3,600 in each tax year.
- Interest is paid annually back to the account on 6th April.
- Share account, for personal customers only.
- Cash ISA transfers from other providers accepted.
- There are no charges for having a Stakeholder Cash IS
60 Day Notice Cash ISA
Summary Box Key Product Information for our Savings Accounts |
|
| Account Name | 60 Day Notice Cash ISA |
| Interest rates (AERs) | Variable rate. Please click here for current rate. |
| Tax Status | Interest is paid tax-free. |
| Conditions for bonus payment | No bonus is payable on this account |
| Withdrawal arrangements | Penalty-free withdrawals on 60 days notice or easy access with the loss of 60 days interest |
| Access | This account can be opened and operated at any of our branches or by post. It can also be operated via the internet. |
- Minimum opening investment of £18,000. Maximum investment of £3,600 each year for new tax year subscriptions.
- Interest is paid annually back to the account on 6th April.
- Share account, for personal customers only.
- Cash ISA transfers from other providers accepted.
- There are no charges for having a 60 Day Notice Cash ISA.
