Accounts at a glance
Overview
| Account type | Easy access? | Tax efficient? | Monthly income? | Minimum investment | Maximum investment |
|---|---|---|---|---|---|
| 30 Day Notice Account | £1 | £1 million | |||
| 90 Day Postal Notice Account | £1,000 | £1 million | |||
| 120 Day Notice Account | £1 | £1 million | |||
| Gold Savings Account | £20 per month | £250 per month | |||
| 50 Plus Saving Account (Issue 2) | £5,000 | £1 million | |||
| 60 Day Notice Cash ISA | £18,000 | ||||
| Business Extra | £100 | £1 million | |||
| Business Gold | £1 | £1 million | |||
| Easy Plus | £1 | £1 million | |||
| Family Easy Access | £1 | £1 million | |||
| Family Regular Saver | £1 | £250 per month | |||
| Family Young Saver | £1 | £1 million | |||
| Fixed interest time deposits | £50,000 | n/a | |||
| Gold Current Account | £1 | £1 million | |||
| Gold Savings Account | £20 | £3,000 | |||
| Netmaster Gold Saver II | £1 | £20,000 | |||
| Offset Savings Account | £1 | £1 million | |||
| PostMaster | £1,000 | £1 million | |||
| Stakeholder Cash ISA | £10 | £3,600 | |||
| Super Saver II Account | £20 | £500 per month |
