Easy access savings
NetmasterGold saver II
If you’ve got some spare cash in your Gold Current Account each month, then it could be earning you more interest. NetmasterGold saver II is the convenient and simple-to-run savings account for people with an N&P Gold Current Account.
All you need to know about the NetmasterGold saver II Account
Current rates
| Account balance | Gross* | Net** | AER*** | |
|---|---|---|---|---|
|
Current rates effective from 06/11/08.The interest rate that we pay on this account may go up and down from time to time. |
||||
| £1 - £20,000 | 4.00% | 3.20% | 4.00% | |
Previous rates
| Account balance | Gross* | Net** | AER*** |
|---|---|---|---|
| Previous rates effective from 24/04/08. The interest rate that we pay on this account may go up and down from time to time. | |||
| £1 - £20,000 | 4.50% | 3.60% | 4.50% |
PostMaster
If you have a minimum of £1,000 to invest and you like the idea of being able to move money between bank accounts by mail, telephone or over the internet, then this account could be ideal for you.
All you need to know about the PostMaster ® Account
Current rates
| Account balance | Gross* | Net** | AER*** | |
|---|---|---|---|---|
| Current rate effective from 06/11/08. Tiered rates of interest - the more you save, the more you could earn. The interest rates that we pay on this account may go up and down from time to time. | ||||
| £100,000 and over | 3.50% | 2.80% | 3.50% | |
| Monthly Income Option | 3.45% | 2.76% | 3.50% | |
| £60,000 - £99,999 | 3.40% | 2.72% | 3.40% | |
| Monthly Income Option | 3.35% | 2.68% | 3.40% | |
| £30,000 - £59,999 | 3.30% | 2.64% | 3.30% | |
| Monthly Income Option | 3.26% | 2.61% | 3.30% | |
| £10,000 - £29,999 | 3.20% | 2.56% | 3.20% | |
| Monthly Income Option | 3.16% | 2.53% | 3.20% | |
| £1,000 - £9,999 | 3.05% | 2.44% | 3.05% | |
| Monthly Income Option | 3.01% | 2.41% | 3.05% | |
Previous rates
| Account balance | Gross* | Net** | AER*** |
|---|---|---|---|
| Previous rates effective from 24/04/08. Tiered rates of interest - the more you save, the more you could earn. The interest rates that we pay on this account may go up and down from time to time. | |||
| £100,000 and over | 4.00% | 3.20% | 4.00% |
| Monthly Income Option | 3.93% | 3.14% | 4.00% |
| £60,000 - £99,999 | 3.90% | 3.12% | 3.90% |
| Monthly Income Option | 3.84% | 3.07% | 3.90% |
| £30,000 - £59,999 | 3.80% | 3.04% | 3.80% |
| Monthly Income Option | 3,74% | 2.99% | 3.80% |
| £10,000 - £29,999 | 3.70% | 2.96% | 3.70% |
| Monthly Income Option | 3.64% | 2.91% | 3.70% |
| £1,000 - £9,999 | 3.55% | 2.84% | 3.55% |
| Monthly Income Option | 3.50% | 2.80% | 3.55% |
Easy Plus Account
An easy access savings account, with tiered rates of interest paid annually.
All you need to know about the Easy Plus Account.
Current rates
| Account balance | Gross* | Net** | AER*** | |
|---|---|---|---|---|
|
Current rates effective from 06/11/08. |
||||
| £100,000 and over (excluding 1% bonus) | 3.45% | 2.76% | 3.45% | |
| £100,000 and over (including 1% bonus) | 4.45% | 3.46% | 4.45% | |
| £50,000 - £99,999 (excluding 1% bonus) | 2.95% | 2.36% | 2.95% | |
| £50,000 - £99,999 (including 1% bonus) | 3.95% | 3.16% | 3.95% | |
| £25,000 - £49,999 (excluding 1% bonus) | 2.55% | 2.04% | 2.55% | |
| £25,000 - £49,999 (including 1% bonus) | 3.55% | 2.84% | 3.55% | |
| £10,000 - £24,999 (excluding 1% bonus) | 2.20% | 1.76% | 2.20% | |
| £10,000 - £24,999 (including 1% bonus) | 3.20% | 2.56% | 3.20% | |
| £1 - £9,999 (excluding 1% bonus) | 1.70% | 1.36% | 1.70% | |
| £1 - £9,999 (including 1% bonus) | 2.70% | 2.16% | 2.70% | |
Previous rates
| Account balance | Gross* | Net** | AER*** |
|---|---|---|---|
| Previous rates effective from 24/04/08 | |||
| £100,000 and over (excluding 1% bonus) | 3.95% | 3.16% | 3.95% |
| £100,000 and over (including 1% bonus) | 4.95% | 3.96% | 4.95% |
| £50,000 - £99,999 (excluding 1% bonus) | 3.45% | 2.76% | 3.45% |
| £50,000 - £99,999 (including 1% bonus) | 4.45% | 3.56% | 4.45% |
| £25,000 - £49,999 (excluding 1% bonus) | 3.05% | 2.44% | 3.05% |
| £25,000 - £49,999 (including 1% bonus) | 4.05% | 3.24% | 4.05% |
| £10,000 - £24,999 (excluding 1% bonus) | 2.70% | 2.16% | 2.70% |
| £10,000 - £24,999 (including 1% bonus) | 3.70% | 2.96% | 3.70% |
| £1 - £9,999 (excluding 1% bonus) | 2.20% | 1.76% | 2.20% |
| £1 - £9,999 (including 1% bonus) | 3.20% | 2.56% | 3.20% |
Definitions
* Interest will be paid gross (that is before the deduction of income tax) to non-taxpayers subject to eligibility and the required registration. Otherwise interest will be paid after deduction of income tax at the appropriate rate. Please note that gross interest can only be paid to customers aged 16 or over if they are the named account holder.
** Net rates (that is after the deduction of income tax) shown are for illustrative purposes only. The interest you earn on this account will currently be taxed at the rate of 20%.
*** AER means Annual Equivalent Rate and shows what the interest rate would be if interest was paid and added each year.
