Best buys
2008
Our customers get a lot of satisfaction knowing that they’re dealing with a Society that frequently hits the top spot in the ‘Best Buy’ tables. N&P has had over 729 "Best Buy" mentions in 2007 and we're hoping to beat that in 2008.
Please note: This page shows Norwich and Peterborough products that were featured as 'Best Buys' by the newspapers and on the dates of publication stated. No representation is made that the products are still 'Best Buys'.
| Best buy product | Featured in | Date published |
|---|
| Gold Current Account Overdraft | Mail on Sunday | 28 December 2008 |
| Gold Current Account Overdraft | The Observer | 28 December 2008 |
| 6% Gold Savings Account | Sunday Telegraph | 28 December 2008 |
| 90 Day Postal Notice Account | Daily Telegraph | 27 December 2008 |
| 6% Gold Savings Account | Daily Telegraph | 27 December 2008 |
| 6% Gold Savings Account | Sunday Telegraph | 21 December 2008 |
| Gold Current Account Overdraft | The Observer | 21 December 2008 |
| 6% Gold Savings Account | The Independent | 21 December 2008 |
| Gold Current Account | The Independent | 21 December 2008 |
| Gold Current Account Overdraft | The Independent | 21 December 2008 |
| 6% Gold Savings Account | The Independent | 20 December 2008 |
| 6% Gold Savings Account | The Independent | 20 December 2008 |
| 6% Gold Savings Account | The Independent | 20 December 2008 |
| 90 Day Notice Account | Daily Telegraph | 20 December 2008 |
| 6% Gold Savings Account | Daily Telegraph | 20 December 2008 |
| 6% Gold Savings Account | The Guardian | 20 December 2008 |
| Discounted Mortgages | Financial Times | 20 December 2008 |
| 6% Gold Savings Account | Daily Express | 17 December 2008 |
| 90 Day Postal Notice Account | Daily Mirror | 17 December 2008 |
| Over 50's Savings Account | Daily Mail | 17 December 2008 |
| Family Young Saver | Daily Mail | 17 December 2008 |
| Gold Current Account Overdraft | The Observer | 14 December 2008 |
| 6% Gold Savings Account | The Independent | 14 December 2008 |
| Gold Current Account | The Independent | 14 December 2008 |
| Gold Current Account Overdraft | The Independent | 14 December 2008 |
| 6% Gold Savings Account | Sunday Telegraph | 14 December 2008 |
| 6% Gold Savings Account | The Independent | 13 December 2008 |
| Gold Current Account Overdraft | The Independent | 13 December 2008 |
| Discounted Mortgages | Financial Times | 13 December 2008 |
| Discounted Mortgages | Financial Times | 13 December 2008 |
| 6% Gold Savings Account | The Times | 13 December 2008 |
| 6% Gold Savings Account | Daily Telegraph | 13 December 2008 |
| 6% Gold Savings Account | Daily Express | 10 December 2008 |
| Over 50's Savings Account | Daily Mail | 10 December 2008 |
| Family Young Saver | Daily Mail | 10 December 2008 |
| 6% Gold Savings Account | The Independent | 7 December 2008 |
| Gold Current Account | The Independent | 7 December 2008 |
| Gold Current Account Overdraft | The Independent | 7 December 2008 |
| Gold Current Account Overdraft | The Observer | 7 December 2008 |
| 6% Gold Savings Account | Sunday Telegraph | 7 December 2008 |
| 6% Gold Savings Account | Sunday Express | 7 December 2008 |
| 6% Gold Savings Account | The Independent | 6 December 2008 |
| Gold Current Account Overdraft | The Independent | 6 December 2008 |
| 6% Gold Savings Account | Daily Telegraph | 6 December 2008 |
| 6% Gold Savings Account | Daily Express | 3 December 2008 |
| Over 50's Savings Account | Daily Mail | 3 December 2008 |
| Family Young Saver | Daily Mail | 3 December 2008 |
| 6% Gold Savings Account | Sunday Express | 30 November 2008 |
| Gold Current Account Overdraft | The Observer | 30 November 2008 |
| 6% Gold Savings Account | The Independent | 30 November 2008 |
| Gold Current Account | The Independent | 30 November 2008 |
| Gold Current Account Overdraft | The Independent | 30 November 2008 |
| Gold Current Account Overdraft | The Mail on Sunday | 30 November 2008 |
| 90 Day Notice Account | Daily Telegraph | 29 November 2008 |
| 6% Gold Savings Account | Daily Telegraph | 29 November 2008 |
| 6% Gold Savings Account | The Independent | 29 November 2008 |
| Gold Current Account Overdraft | The Independent | 29 November 2008 |
| Over 50's Savings Account | Daily Mail | 26 November 2008 |
| Family Young Saver | Daily Mail | 26 November 2008 |
| 6% Gold Savings Account | Daily Express | 26 November 2008 |
| Gold Current Account Overdraft | The Observer | 23 November 2008 |
| Gold Current Account Overdraft | The Independent | 23 November 2008 |
| 6% Gold Savings Account | The Independent | 23 November 2008 |
| Gold Current Account | Daily Telegraph | 23 November 2008 |
| 6% Gold Savings Account | The Observer | 23 November 2008 |
| Over 50's Savings Account | The Independent | 22 November 2008 |
| 90 Day Notice Account | The Independent | 22 November 2008 |
| Gold Current Account Overdraft | The Independent | 22 November 2008 |
| 90 Day Notice Account | Sunday Express | 22 November 2008 |
| 6% Gold Savings Account | Daily Express | 19 November 2008 |
| Over 50's Savings Account | Daily Mail | 19 November 2008 |
| Family Young Saver | Daily Mail | 19 November 2008 |
| Gold Current Account Overdraft | The Independent | 16 November 2008 |
| 8% Gold Savings Account | The Independent | 16 November 2008 |
| Gold Current Account | The Independent | 16 November 2008 |
| Gold Current Account Overdraft | The Observer | 16 November 2008 |
| 8% Gold Savings Account | Sunday Telegraph | 16 November 2008 |
| 8% Gold Savings Account | The Times | 15 November 2008 |
| 8% Gold Savings Account | Daily Telegraph | 15 November 2008 |
| Gold Current Account Overdraft | The Independent | 15 November 2008 |
| Gold Current Account | The Independent | 15 November 2008 |
| 8% Gold Savings Account | The Independent | 15 November 2008 |
| Over 50's Savings Account | The Guardian | 15 November 2008 |
| 8% Gold Savings Account | Daily Express | 12 November 2008 |
| Over 50's Savings Account | Daily Mail | 12 November 2008 |
| Family Young Saver | Daily Mail | 12 November 2008 |
| 8% Gold Savings Account | Sunday Express | 9 November 2008 |
| 8% Gold Savings Account | Sunday Telegraph | 9 November 2008 |
| Gold Current Account Overdraft | The Independent | 9 November 2008 |
| 8% Gold Savings Account | The Independent | 9 November 2008 |
| Gold Current Account | The Independent | 9 November 2008 |
| Gold Current Account Overdraft | The Observer | 9 November 2008 |
| 8% Gold Savings Account | The Independent | 8 November 2008 |
| Gold Current Account Overdraft | The Independent | 8 November 2008 |
| Discounted Mortgages | The Financial Times | 8 November 2008 |
| Over 50's Savings Account | The Guardian | 8 November 2008 |
| Discounted Mortgages | The Guardian | 8 November 2008 |
| 8% Gold Savings Account | The Times | 8 November 2008 |
| Over 50's Savings Account | Daily Mail | 5 November 2008 |
| Family Young Saver | Daily Mail | 5 November 2008 |
| 8% Gold Savings Account | Daily Express | 5 November 2008 |
| 8% Gold Savings Account | Sunday Express | 2 November 2008 |
| Gold Current Account Overdraft | The Observer | 2 November 2008 |
| Gold Current Account | The Observer | 2 November 2008 |
| 8% Gold Savings Account | The Independent | 2 November 2008 |
| Gold Current Account | The Independent | 2 November 2008 |
| Gold Current Account Overdraft | The Independent | 2 November 2008 |
| 8% Gold Savings Account | The Times | 1 November 2008 |
| Discounted Mortgages | The Financial Times | 1 November 2008 |
| Over 50's Savings Account | The Guardian | 1 November 2008 |
| Discounted Mortgages | The Guardian | 1 November 2008 |
| Gold Current Account | The Guardian | 1 November 2008 |
| 8% Gold Savings Account | The Independent | 1 November 2008 |
| Gold Current Account | The Independent | 1 November 2008 |
| Gold Current Account Overdraft | The Independent | 1 November 2008 |
| 8% Gold Savings Account | Daily Telegraph | 1 November 2008 |
| Over 50's Savings Account | Daily Mail | 29 October 2008 |
| Family Young Saver | Daily Mail | 29 October 2008 |
| 8% Gold Savings Account | Daily Express | 29 October 2008 |
| 8% Gold Savings Account | Sunday Telegraph | 26 October 2008 |
| 8% Gold Savings Account | The Independent | 26 October 2008 |
| Gold Current Account | The Independent | 26 October 2008 |
| Gold Current Account Overdraft | The Independent | 26 October 2008 |
| Gold Current Account Overdraft | The Observer | 26 October 2008 |
| Gold Current Account Overdraft | The Observer | 26 October 2008 |
| 8% Gold Savings Account | Daily Telegraph | 25 October 2008 |
| Over 50's Savings Account | The Guardian | 25 October 2008 |
| Discounted Mortgages | The Guardian | 25 October 2008 |
| Gold Current Account | The Guardian | 25 October 2008 |
| 8% Gold Savings Account | The Times | 25 October 2008 |
| Discounted Mortgages | The Financial Times | 25 October 2008 |
| 8% Gold Savings Account | The Independent | 25 October 2008 |
| Gold Current Account Overdraft | The Independent | 25 October 2008 |
| Gold Current Account Overdraft | The Independent | 25 October 2008 |
| Over 50's Savings Account | Daily Mail | 22 October 2008 |
| Family Young Saver | Daily Mail | 22 October 2008 |
| 8% Gold Savings Account | Daily Express | 22 October 2008 |
| 8% Gold Savings Account | Sunday Telegraph | 19 October 2008 |
| 8% Gold Savings Account | Sunday Express | 19 October 2008 |
| Gold Current Account Overdraft | The Observer | 19 October 2008 |
| Gold Current Account Overdraft | The Observer | 19 October 2008 |
| 8% Gold Savings Account | The Independent | 19 October 2008 |
| Gold Current Account | The Independent | 19 October 2008 |
| Gold Current Account Overdraft | The Independent | 19 October 2008 |
| Gold Current Account Overdraft | Mail on Sunday | 19 October 2008 |
| Over 50's Savings Account | The Guardian | 18 October 2008 |
| Gold Current Account | The Guardian | 18 October 2008 |
| 8% Gold Savings Account | Daily Telegraph | 18 October 2008 |
| 8% Gold Savings Account | The Independent | 18 October 2008 |
| Gold Current Account | The Independent | 18 October 2008 |
| Gold Current Account Overdraft | The Independent | 18 October 2008 |
| Over 50's Savings Account | Daily Mail | 15 October 2008 |
| Family Young Saver | Daily Mail | 15 October 2008 |
| 8% Gold Savings Account | Daily Express | 15 October 2008 |
| 8% Gold Savings Account | The Independent | 12 October 2008 |
| Gold Current Account | The Independent | 12 October 2008 |
| Gold Current Account Overdraft | The Independent | 12 October 2008 |
| Gold Current Account Overdraft | The Observer | 12 October 2008 |
| Gold Current Account Overdraft | The Observer | 12 October 2008 |
| 8% Gold Savings Account | Sunday Telegraph | 12 October 2008 |
| 8% Gold Savings Account | Sunday Express | 12 October 2008 |
| Over 50's Savings Account | The Guardian | 11 October 2008 |
| Gold Current Account | The Guardian | 11 October 2008 |
| 8% Gold Savings Account | The Times | 11 October 2008 |
| 8% Gold Savings Account | The Telegraph | 11 October 2008 |
| 8% Gold Savings Account | The Independent | 11 October 2008 |
| Gold Current Account Overdraft | The Independent | 11 October 2008 |
| 8% Gold Savings Account | The Independent | 11 October 2008 |
| Over 50's Savings Account | Daily Mail | 8 October 2008 |
| Family Young Saver | Daily Mail | 8 October 2008 |
| 8% Gold Savings Account | Daily Express | 8 October 2008 |
| 8% Gold Savings Account | The Independent | 5 October 2008 |
| Gold Current Account | The Independent | 5 October 2008 |
| Gold Current Account | The Independent | 5 October 2008 |
| Gold Current Account Overdraft | Mail on Sunday | 5 October 2008 |
| Gold Current Account Overdraft | The Observer | 5 October 2008 |
| Gold Current Account | The Observer | 5 October 2008 |
| 8% Gold Savings Account | Sunday Telegraph | 5 October 2008 |
| Over 50's Savings Account | The Guardian | 4 October 2008 |
| Gold Current Account | The Guardian | 4 October 2008 |
| 8% Gold Savings Account | The Independent | 4 October 2008 |
| Gold Current Account Overdraft | The Independent | 4 October 2008 |
| Gold Current Account Overdraft | The Independent | 4 October 2008 |
| 8% Gold Savings Account | Daily Telegraph | 4 October 2008 |
| Over 50's Savings Account | Daily Mail | 1 October 2008 |
| Family Young Saver | Daily Mail | 1 October 2008 |
| 8% Gold Savings Account | Daily Express | 1 October 2008 |
| 8% Gold Savings Account | Sunday Express | 28 September 2008 |
| 8% Gold Savings Account | The Independent | 28 September 2008 |
| Gold Current Account | The Independent | 28 September 2008 |
| Gold Current Account Overdraft | The Independent | 28 September 2008 |
| 8% Gold Savings Account | Sunday Telegraph | 28 September 2008 |
| Discounted Mortgages | The Observer | 28 September 2008 |
| Gold Current Account Overdraft | The Observer | 28 September 2008 |
| Gold Current Account Overdraft | The Observer | 28 September 2008 |
| 8% Gold Savings Account | The Times | 27 September 2008 |
| Discounted Mortgages | The Guardian | 27 September 2008 |
| Gold Current Account | The Guardian | 27 September 2008 |
| Discounted Mortgages | Financial Times | 27 September 2008 |
| 8% Gold Savings Account | The Independent | 27 September 2008 |
| Gold Current Account | The Independent | 27 September 2008 |
| Gold Current Account Overdraft | The Independent | 27 September 2008 |
| 8% Gold Savings Account | Daily Express | 24 September 2008 |
| Over 50's Savings Account | Daily Mail | 24 September 2008 |
| Family Young Saver | Daily Mail | 24 September 2008 |
| 8% Gold Savings Account | Sunday Express | 21 September 2008 |
| Gold Current Account Overdraft | Mail on Sunday | 21 September 2008 |
| Gold Current Account Overdraft | The Observer | 21 September 2008 |
| Gold Current Account | The Observer | 21 September 2008 |
| 8% Gold Savings Account | Sunday Telegraph | 21 September 2008 |
| 8% Gold Savings Account | The Independent | 21 September 2008 |
| Gold Current Account | The Independent | 21 September 2008 |
| Gold Current Account Overdraft | The Independent | 21 September 2008 |
| Over 50's Savings Account | The Guardian | 20 September 2008 |
| Discounted Mortgages | The Guardian | 20 September 2008 |
| Gold Current Account | The Guardian | 20 September 2008 |
| Discounted Mortgages | Financial Times | 20 September 2008 |
| 8% Gold Savings Account | The Times | 20 September 2008 |
| 8% Gold Savings Account | The Independent | 20 September 2008 |
| Gold Current Account Overdraft | The Independent | 20 September 2008 |
| Gold Current Account Overdraft | The Independent | 20 September 2008 |
| 8% Gold Savings Account | Daily Telegraph | 20 September 2008 |
| Over 50's Savings Account | Daily Mail | 17 September 2008 |
| Family Young Saver | Daily Mail | 17 September 2008 |
| 8% Gold Savings Account | Daily Express | 17 September 2008 |
| Gold Current Account | The Observer | 14 September 2008 |
| Gold Current Account Overdraft | The Observer | 14 September 2008 |
| Gold Current Account Overdraft | The Independent | 14 September 2008 |
| 8% Gold Savings Account | The Independent | 14 September 2008 |
| Gold Current Account | The Independent | 14 September 2008 |
| 8% Gold Savings Account | Sunday Telegraph | 14 September 2008 |
| 8% Gold Savings Account | Sunday Express | 14 September 2008 |
| Over 50's Savings Account | The Guardian | 13 September 2008 |
| Gold Current Account | The Guardian | 13 September 2008 |
| Discounted Mortgages | The Guardian | 13 September 2008 |
| 8% Gold Savings Account | The Times | 13 September 2008 |
| 8% Gold Savings Account | The Independent | 13 September 2008 |
| Gold Current Account Overdraft | The Independent | 13 September 2008 |
| Gold Current Account Overdraft | The Independent | 13 September 2008 |
| 8% Gold Savings Account | Daily Telegraph | 13 September 2008 |
| Discounted Mortgages | Financial Times | 13 September 2008 |
| Over 50's Savings Account | Daily Mail | 10 September 2008 |
| Family Young Saver | Daily Mail | 10 September 2008 |
| Discounted Mortgages | Daily Mirror | 10 September 2008 |
| 8% Gold Savings Account | Daily Express | 10 September 2008 |
| Discounted Mortgages | Daily Express | 10 September 2008 |
| 8% Gold Savings Account | Sunday Express | 7 September 2008 |
| Gold Current Account Overdraft | The Observer | 7 September 2008 |
| Gold Current Account | The Observer | 7 September 2008 |
| Gold Current Account Overdraft | The Independent | 7 September 2008 |
| 8% Gold Savings Account | The Independent | 7 September 2008 |
| Gold Current Account | The Independent | 7 September 2008 |
| 8% Gold Savings Account | Sunday Telegraph | 7 September 2008 |
| Discounted Mortgages | Financial Times | 6 September 2008 |
| Gold Current Account | The Guardian | 6 September 2008 |
| Discounted Mortgages | The Guardian | 6 September 2008 |
| 8% Gold Savings Account | The Times | 6 September 2008 |
| 8% Gold Savings Account | Daily Telegraph | 6 September 2008 |
| 8% Gold Savings Account | The Independent | 6 September 2008 |
| Gold Current Account | The Independent | 6 September 2008 |
| Gold Current Account Overdraft | The Independent | 6 September 2008 |
| E-Saver | Daily Express | 3 September 2008 |
| 8% Gold Savings Account | Daily Express | 3 September 2008 |
| Discounted Mortgages | Daily Express | 3 September 2008 |
| Over 50's Savings Account | Daily Mail | 3 September 2008 |
| Family Young Saver | Daily Mail | 3 September 2008 |
| Discounted Mortgages | Daily Mirror | 3 September 2008 |
| E-Saver | Sunday Express | 31 August 2008 |
| 8% Gold Savings Account | Sunday Express | 31 August 2008 |
| Gold Current Account Overdraft | The Observer | 31 August 2008 |
| Gold Current Account | The Observer | 31 August 2008 |
| Gold Current Account Overdraft | The Independent | 31 August 2008 |
| 8% Gold Savings Account | The Independent | 31 August 2008 |
| Gold Current Account | The Independent | 31 August 2008 |
| 8% Gold Savings Account | Sunday Telegraph | 31 August 2008 |
| 8% Gold Savings Account | Daily Telegraph | 30 August 2008 |
| Discounted Mortgages | Financial Times | 30 August 2008 |
| 8% Gold Savings Account | The Times | 30 August 2008 |
| Over 50's Savings Account | The Guardian | 30 August 2008 |
| Gold Current Account | The Guardian | 30 August 2008 |
| Discounted Mortgages | The Guardian | 30 August 2008 |
| 8% Gold Savings Account | The Independent | 30 August 2008 |
| Gold Current Account Overdraft | The Independent | 30 August 2008 |
| Gold Current Account Overdraft | The Independent | 30 August 2008 |
| Discounted Mortgages | Daily Express | 27 August 2008 |
| E-Saver | Daily Express | 27 August 2008 |
| 8% Gold Savings Account | Daily Express | 27 August 2008 |
| Over 50's Savings Account | Daily Mail | 27 August 2008 |
| Family Young Saver | Daily Mail | 27 August 2008 |
| Discounted Mortgages | Daily Mirror | 27 August 2008 |
| E-Saver | Sunday Express | 24 August 2008 |
| 8% Gold Savings Account | Sunday Express | 24 August 2008 |
| Gold Current Account Overdraft | Mail on Sunday | 24 August 2008 |
| Gold Current Account Overdraft | The Independent | 24 August 2008 |
| Gold Current Account | The Independent | 24 August 2008 |
| 8% Gold Savings Account | The Independent | 24 August 2008 |
| Gold Current Account Overdraft | The Observer | 24 August 2008 |
| Gold Current Account Overdraft | The Observer | 24 August 2008 |
| 8% Gold Savings Account | Sunday Telegraph | 24 August 2008 |
| Discounted Mortgages | Financial Times | 23 August 2008 |
| 8% Gold Savings Account | The Times | 23 August 2008 |
| Gold Current Account | The Guardian | 23 August 2008 |
| Discounted Mortgages | The Guardian | 23 August 2008 |
| 8% Gold Savings Account | The Independent | 23 August 2008 |
| Gold Current Account Overdraft | The Independent | 23 August 2008 |
| Gold Current Account Overdraft | The Independent | 23 August 2008 |
| 8% Gold Savings Account | Financial Times | 23 August 2008 |
| Over 50's Savings Account | Daily Mail | 20 August 2008 |
| Family Young Saver | Daily Mail | 20 August 2008 |
| E-Saver | Daily Express | 20 August 2008 |
| 8% Gold Savings Account | Daily Express | 20 August 2008 |
| Discounted Mortgages | Daily Express | 20 August 2008 |
| Discounted Mortgages | Daily Mirror | 20 August 2008 |
| E-Saver | Sunday Express | 17 August 2008 |
| 8% Gold Savings Account | Sunday Express | 17 August 2008 |
| 8% Gold Savings Account | Sunday Telegraph | 17 August 2008 |
| Gold Current Account Overdraft | The Independent | 17 August 2008 |
| 8% Gold Savings Account | The Independent | 17 August 2008 |
| Gold Current Account | The Independent | 17 August 2008 |
| Gold Current Account Overdraft | The Observer | 17 August 2008 |
| Gold Current Account | The Observer | 17 August 2008 |
| Discounted Mortgages | Financial Times | 16 August 2008 |
| Discounted Mortgages | Financial Times | 16 August 2008 |
| Over 50's Savings Account | The Guardian | 16 August 2008 |
| Discounted Mortgages | The Guardian | 16 August 2008 |
| Gold Current Account | The Guardian | 16 August 2008 |
| 8% Gold Savings Account | Daily Telegraph | 16 August 2008 |
| Discounted Mortgages | Daily Mirror | 13 August 2008 |
| Over 50's Savings Account | Daily Mail | 13 August 2008 |
| Family Young Saver | Daily Mail | 13 August 2008 |
| Discounted Mortgages | Daily Express | 13 August 2008 |
| E-Saver | Daily Express | 13 August 2008 |
| 8% Gold Savings Account | Daily Express | 13 August 2008 |
| E-Saver | Sunday Express | 10 August 2008 |
| 8% Gold Savings Account | Sunday Express | 10 August 2008 |
| 8% Gold Savings Account | Sunday Telegraph | 10 August 2008 |
| Gold Current Account Overdraft | The Observer | 10 August 2008 |
| Gold Current Account | The Observer | 10 August 2008 |
| Gold Current Account Overdraft | The Independent | 10 August 2008 |
| 8% Gold Savings Account | The Independent | 10 August 2008 |
| Gold Current Account | The Independent | 10 August 2008 |
| Gold Current Account Overdraft | Mail on Sunday | 10 August 2008 |
| Over 50's Savings Account | The Guardian | 9 August 2008 |
| 8% Gold Savings Account | The Independent | 9 August 2008 |
| Gold Current Account | The Guardian | 9 August 2008 |
| 8% Gold Savings Account | Daily Telegraph | 9 August 2008 |
| Discounted Mortgages | Financial Times | 9 August 2008 |
| 8% Gold Savings Account | The Times | 9 August 2008 |
| E-Saver | Daily Express | 6 August 2008 |
| 8% Gold Savings Account | Daily Express | 6 August 2008 |
| Discounted Mortgages | Daily Express | 6 August 2008 |
| Discounted Mortgages | Daily Mirror | 6 August 2008 |
| Discounted Mortgages | The Independent | 6 August 2008 |
| Over 50's Savings Account | Daily Mail | 6 August 2008 |
| Family Young Saver | Daily Mail | 6 August 2008 |
| Discounted Mortgages | The Observer | 3 August 2008 |
| Base Rate Tracker Mortgage | The Observer | 3 August 2008 |
| Gold Current Account Overdraft | The Observer | 3 August 2008 |
| Gold Current Account Overdraft | The Observer | 3 August 2008 |
| 8% Gold Savings Account | Sunday Telegraph | 3 August 2008 |
| 8% Gold Savings Account | The Independent | 3 August 2008 |
| Gold Current Account | The Independent | 3 August 2008 |
| Gold Current Account Overdraft | The Independent | 3 August 2008 |
| E-Saver | Sunday Express | 3 August 2008 |
| 8% Gold Savings Account | Sunday Express | 3 August 2008 |
| 8% Gold Savings Account | Daily Telegraph | 2 August 2008 |
| Over 50's Savings Account | The Guardian | 2 August 2008 |
| Discounted Mortgages | The Guardian | 2 August 2008 |
| Gold Current Account | The Guardian | 2 August 2008 |
| 8% Gold Savings Account | The Times | 2 August 2008 |
| 90 Day Postal Notice Account | The Independent | 2 August 2008 |
| 8% Gold Savings Account | The Independent | 2 August 2008 |
| Discounted Mortgages | Financial Times | 2 August 2008 |
| Discounted Mortgages | Financial Times | 2 August 2008 |
| Discounted Mortgages | Financial Times | 2 August 2008 |
| Discounted Mortgages | Daily Mirror | 30 July 2008 |
| Over 50's Savings Account | Daily Mail | 30 July 2008 |
| Family Young Saver | Daily Mail | 30 July 2008 |
| Discounted Mortgages | The Independent | 30 July 2008 |
| E-Saver | Daily Express | 30 July 2008 |
| 8% Gold Savings Account | Daily Express | 30 July 2008 |
| Discounted Mortgages | Daily Express | 30 July 2008 |
| Discounted Mortgages | Daily Star | 29 July 2008 |
| Discounted Mortgages | The Observer | 27 July 2008 |
| Discounted Mortgages | The Observer | 27 July 2008 |
| Gold Current Account Overdraft | The Observer | 27 July 2008 |
| Gold Current Account Overdraft | The Observer | 27 July 2008 |
| Gold Current Account Overdraft | Mail on Sunday | 27 July 2008 |
| 8% Gold Savings Account | Sunday Telegraph | 27 July 2008 |
| Discounted Mortgages | Sunday Times | 27 July 2008 |
| 8% Gold Savings Account | The Independent | 27 July 2008 |
| Gold Current Account | The Independent | 27 July 2008 |
| Discounted Mortgages | The Independent | 27 July 2008 |
| Gold Current Account Overdraft | The Independent | 27 July 2008 |
| Discounted Mortgages | The Independent | 26 July 2008 |
| 90 Day Postal Notice Account | The Independent | 26 July 2008 |
| 8% Gold Savings Account | The Independent | 26 July 2008 |
| Over 50's Savings Account | The Guardian | 26 July 2008 |
| Discounted Mortgages | The Guardian | 26 July 2008 |
| Gold Current Account Overdraft | The Guardian | 26 July 2008 |
| 8% Gold Savings Account | Daily Telegraph | 26 July 2008 |
| Discounted Mortgages | Financial Times | 26 July 2008 |
| Discounted Mortgages | Financial Times | 26 July 2008 |
| Discounted Mortgages | Financial Times | 26 July 2008 |
| Discounted Mortgages | The Independent | 23 July 2008 |
| Discounted Mortgages | Daily Mirror | 23 July 2008 |
| Over 50's Savings Account | Daily Mail | 23 July 2008 |
| Family Young Saver | Daily Mail | 23 July 2008 |
| E-Saver | Daily Express | 23 July 2008 |
| 8% Gold Savings Account | Daily Express | 23 July 2008 |
| Discounted Mortgages | Daily Express | 23 July 2008 |
| E-Saver | Sunday Express | 20 July 2008 |
| 8% Gold Savings Account | Sunday Express | 20 July 2008 |
| Discounted Mortgages | Sunday Express | 20 July 2008 |
| Discounted Mortgages | The Observer | 20 July 2008 |
| Discounted Mortgages | The Observer | 20 July 2008 |
| Discounted Mortgages | The Observer | 20 July 2008 |
| Gold Current Account Overdraft | The Observer | 20 July 2008 |
| 8% Gold Savings Account | The Independent | 20 July 2008 |
| Gold Current Account Overdraft | The Independent | 20 July 2008 |
| Discounted Mortgages | The Independent | 20 July 2008 |
| Gold Current Account Overdraft | The Independent | 20 July 2008 |
| Discounted Mortgages | Sunday Telegraph | 20 July 2008 |
| Base Rate Tracker Mortgage | Mail on Sunday | 20 July 2008 |
| 8% Gold Savings Account | Daily Telegraph | 19 July 2008 |
| Discounted Mortgages | Daily Telegraph | 19 July 2008 |
| 8% Gold Savings Account | The Times | 19 July 2008 |
| Discounted Mortgages | The Times | 19 July 2008 |
| Over 50's Savings Account | The Guardian | 19 July 2008 |
| Discounted Mortgages | The Guardian | 19 July 2008 |
| 90 Day Postal Notice Account | The Independent | 19 July 2008 |
| 8% Gold Savings Account | The Independent | 19 July 2008 |
| Discounted Mortgages | Financial Times | 19 July 2008 |
| Discounted Mortgages | Financial Times | 19 July 2008 |
| Discounted Mortgages | Financial Times | 19 July 2008 |
| Discounted Mortgages | Financial Times | 19 July 2008 |
| Over 50's Savings Account | Daily Mail | 16 July 2008 |
| Family Young Saver | Daily Mail | 16 July 2008 |
| Discounted Mortgages | Daily Mirror | 16 July 2008 |
| Base Rate Tracker Mortgage | The Independent | 16 July 2008 |
| Discounted Mortgages | The Independent | 16 July 2008 |
| E-Saver | Daily Express | 16 July 2008 |
| 8% Gold Savings Account | Daily Express | 16 July 2008 |
| Discounted Mortgages | Daily Express | 16 July 2008 |
| Discounted Mortgages | Daily Express | 16 July 2008 |
| E-Saver | Sunday Express | 13 July 2008 |
| 8% Gold Savings Account | Sunday Express | 13 July 2008 |
| Base Rate Tracker Mortgage | Sunday Express | 13 July 2008 |
| Gold Current Account Overdraft | Mail on Sunday | 13 July 2008 |
| Base Rate Tracker Mortgage | Mail on Sunday | 13 July 2008 |
| Base Rate Tracker Mortgage | Mail on Sunday | 13 July 2008 |
| Base Rate Tracker Mortgage | Sunday Times | 13 July 2008 |
| Base Rate Tracker Mortgage | Sunday Telegraph | 13 July 2008 |
| Base Rate Tracker Mortgage | The Observer | 13 July 2008 |
| Base Rate Tracker Mortgage | The Observer | 13 July 2008 |
| Base Rate Tracker Mortgage | The Observer | 13 July 2008 |
| Gold Current Account Overdraft | The Observer | 13 July 2008 |
| 8% Gold Savings Account | The Independent | 13 July 2008 |
| Gold Current Account Overdraft | The Independent | 13 July 2008 |
| Base Rate Tracker Mortgage | The Independent | 13 July 2008 |
| Gold Current Account | The Independent | 13 July 2008 |
| 8% Gold Savings Account | The Times | 12 July 2008 |
| Base Rate Tracker Mortgage | The Times | 12 July 2008 |
| 8% Gold Savings Account | Daily Telegraph | 12 July 2008 |
| Base Rate Tracker Mortgage | Daily Telegraph | 12 July 2008 |
| Base Rate Tracker Mortgage | The Independent | 12 July 2008 |
| 90 Day Notice Account | The Independent | 12 July 2008 |
| 8% Gold Savings Account | The Independent | 12 July 2008 |
| Over 50's Savings Account | The Guardian | 12 July 2008 |
| Base Rate Tracker Mortgage | The Guardian | 12 July 2008 |
| Base Rate Tracker Mortgage | Financial Times | 12 July 2008 |
| Base Rate Tracker Mortgage | Financial Times | 12 July 2008 |
| Buy to Let Mortgages | Financial Times | 12 July 2008 |
| Discounted Mortgages | Financial Times | 12 July 2008 |
| 8% Gold Savings Account | Daily Express | 9 July 2008 |
| Base Rate Tracker Mortgage | Daily Express | 9 July 2008 |
| Base Rate Tracker Mortgage | The Independent | 9 July 2008 |
